Workshop Structure

4 live sessions held once a week for 4hrs

Sessions include short breaks, case studies, exercises, and Q & A's.
Live Session links are provided for within the eLearning platform.
Webinars are recorded and uploaded to the eLearning platform for further review.
Delegates will have licensed access to these recordings as well as all eLearning material, workbooks & slides.

Course curriculum

Purchase 16hrs of live facilitator led sessions.
4 live sessions held once a week for 4hrs.

    1. Updated material on SOFR | LIBOR | OIS calculations

    1. LIVE SESSION 1 | WEBINAR INVITATION

    2. RECORDING | Part 1

    3. RECORDING | Part 2

    4. RECORDING | Part 3

    5. Test your knowledge | Financial Markets Environment |

    1. LIVE SESSION 2 | WEBINAR INVITATION

    2. RECORDING | Part 1

    3. RECORDED | Part 2

    4. RECORDED | Part 3

    5. Test your knowledge | Rates |

    1. LIVE SESSION 3 | WEBINAR INVITATION

    2. RECORDING | Part 1

    3. RECORDED | Part 2

    4. RECORDED | Part 3

    5. Test your knowledge | Foreign Exchange

    6. Test your knowledge | FICC derivatives |

    1. LIVE SESSION 4 | WEBINAR INVITATION

    2. RECORDING | Part 1

    3. RECORDED | Part 2

    4. Test your knowledge | Financial Market Application | updated

    5. Test your knowledge | FICC derivatives

About this course

  • $849.00
  • 35 lessons
  • 16h (4 x 4h) of live facilitator led sessions
  • $1,249 Face-to-Face training (Sandton, JHB)
  • Access replays and course materials for 30 days after last live session

Pricing options

Attend online OR Face-to-Face.
Online price $849
Face-to-Face $1,249

Discover your potential, starting today