Accounting for Derivatives
This course covers recording of all derivatives at their fair value, and their periodic remeasurement to fair value, identifying the purpose of the derivative, and proving the purpose and effectiveness of any hedging.
This is an Intermediate to Advanced Course.
Money Market and Interest Rate Sales
Interest Rate Derivatives Traders
Institutional Fixed Income Asset Managers
Structured Product Sales Teams
Corporate and Investment Banking Staff
Legal and Compliance Teams
Senior Dealers
Course Overview
Lesson 1 | Introduction to IFRS 9, IFRS 9 Impact on Bank Financials, Primary Differences - IAS 39 & IFRS 9
Lesson 2 | Classification & Measurement, Hedge Accounting, ECL requirements
Lesson 3 | Collateral Impairment Analysis, ECL Collateral Requirements
Lesson 4 | The immediate impact on bank financials - A Case Study
Lesson 1 | Financial Asset Categories
Lesson 2 | Business Model Test
Lesson 3 | Contractual Cash Flow
Lesson 4 | FVTPL and FVOCI
Lesson 1 | Definitions of derivatives & Introduction to Head Accounting
Lesson 2 | Hedging Foreign Exchange Risk
Lesson 3 | Types of Foreign Exchange Exposure
Lesson 4 | Functional vs. Presentation Currencies
Lesson 5 | Chronology of a Foreign Exchange Transaction
Lesson 1 | Analysing Hedge Effectiveness
Lesson 2 | Accounting Entries, Hedge objective Unchanged No Discontinuation
Lesson 3 | Accounting Entries, Hedge objective changed No Discontinuation
Lesson 4 | Case Study - Foreign Exchange Forwards
Lesson 5 | Case Study - Fixed-for-fixed cross currency swap
Lesson 6 | Cross Currency Basis Swaps
Lesson 1 | Hedging Interest Rate Risk
Lesson 2 | Case Study - Hedging Floating Rate Liability with an Interest Rate Swap
Lesson 4 | Case Study - Hedging Fixed Rate Liability with an Interest Rate Swap
Lesson 5 | Interest Rate Forwards & FRAs
Lesson 6 | Bond Futures
Lesson 7 | Interest Rate Swaps
Lesson 8 | Interest Rate Caps & Floors
Lesson 9 | Swaptions
Lesson 10 | Bond Taxonomy
Regular price
Meet who you will learn with