Workshop Structure

4 live sessions held once a week for 4hrs

Sessions include short breaks, case studies, exercises, and Q & A's.
Live Session links are provided for within the eLearning platform.
Webinars are recorded and uploaded to the eLearning platform for further review.
Delegates will have licensed access to these recordings as well as all eLearning material, workbooks & slides.

SIGN UP NOW TO THE NEXT LIVE EVENT & RECEIVE A 5% DISCOUNT.

Send us an email to secure your discount and reserve your place.

Thank You

Course curriculum

Purchase 16hrs of live facilitator led sessions.
4 live sessions held once a week for 4hrs.

    1. LIVE SESSION 1 | Financial Markets Environment | Introduction to Rates

    2. RECORDING | 20 May | Session1

    3. RECORDING | 20 May | Session 2

    4. RECORDING | 20 May | Session 3

    5. Test your knowledge | Financial Market Environment

    1. LIVE SESSION 2 | Rates Cont.. | Foreign Exchange

    2. RECORDED | 21 May | Session 1

    3. RECORDED | 21 May | Session 2

    4. RECORDED | 21 May | Session 3

    5. Test your knowledge | Rates

    1. LIVE SESSION 3 | Foreign Exchange cont.. | FICC Derivatives

    2. RECORDED | 22 May | Session 1

    3. RECORDED | 22 May | Session 2

    4. RECORDED | 22 May | Session 3

    5. Test your knowledge | FICC derivatives

    6. Test your knowledge | Foreign Exchange

    1. LIVE SESSION 4 |FICC Derivatives | Financial Market Application

    2. RECORDED | 23 May | Session 1

    3. RECORDED | 23 May | Session 2

    4. RECORDED | 23 May | Session 3

    5. Test your knowledge | Financial Market Application

    1. ACIDC | Exam 1

    2. ACIDC | Exam 2

    3. ACIDC | Exam 3

About this course

  • $849.00
  • 34 lessons
  • 16h (4 x 4h) of live facilitator led sessions
  • Supporting workbooks & slides
  • Access replays and course materials for 30 days after last live session

Pricing options